| Property | Value |
| Name | Computational e-Science- Studying complex systems in silico |
| Description | Computational e-Science: Studying complex systems in silico, A National Coordinated Initiative, P.M.A. Sloot; D. Frenkel; H.A. Van der Vorst; A. van Kampen; H.E. Bal; P. Klint; R.M.M. Mattheij; J. van Wijk; J. Schaye; H.-J. Langevelde; R.H. Bisseling; B. Smit; E. Valenteyn; H.J. Sips; J.B.T.M. Roerdink and K.G. Langedoen. White Paper, February 2007. Summary: The vision of the National Coordinated Initiative ‘Computational e-Science’ is to advance innovative, interdisciplinary research where complex multi-scale, multi-domain problems in science and engineering are solved on distributed systems, integrating sophisticated numerical methods, computation, data, networks, and novel devices. We aim to become one of the world-leaders in the field of computational e-science. We will build on the impressive results obtained from previous NWO programs and the (new) Dutch infrastructural programs that focused on understanding through modeling and simulation of interdisciplinary, multi-domain, multi-scale processes in science and engineering. (...) |
| Filename | Computational_e-Science-_Studying_complex_systems_in_silico.pdf |
| Filesize | 1.87 MB |
| Filetype | pdf (Mime Type: application/pdf) |
| Created On: | 12/11/2007 17:31 |
| Last updated on | 11/10/2008 16:46 |




