| Property | Value |
| Name | Collaborative Virtual Laboratory for e-Health |
| Description | Collaborative Virtual Laboratory for e-Health, M.T. Bubak; T. Gubala; M. Kasztelnik; M. Malawski; P. Nowakowski and P.M.A. Sloot. in P. Cunningham and M. Cunningham, editors, Expanding the Knowledge Economy: Issues, Applications, Case Studies, eChallenges e-2007 Conference Proceedings, pp. 537-544. IOS Press, Amsterdam, 2007. Abstract: This paper describes the Virtual Laboratory for e-Health system which is currently being developed in the EU IST ViroLab project. The Virtual Laboratory is an environment that enables clinical researchers to prepare and execute computing experiments using a distributed Grid infrastructure, while not requiring in-depth Grid computing technologies knowledge. By virtualizing the hardware, computing infrastructure and databases, the Virtual Laboratory is a user friendly environment, with tailored workflow templates to harness and automate such diverse tasks as data archiving, data integration, data mining and analysis, modeling and simulation. |
| Filename | Collaborative_Virtual_Laboratory_for_e-Health.pdf |
| Filesize | 197.89 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Created On: | 12/11/2007 17:25 |
| Last updated on | 11/10/2008 16:48 |




