| Property | Value |
| Name | African descent is associated with slower CD4 cell count decline in treatment-naive patients of(...) |
| Description | Müller V, von Wyl V, Yerly S, Böni J, Klimkait T, Bürgisser P, Ledergerber B, Günthard HF, Bonhoeffer S; Swiss HIV Cohort Study. African descent is associated with slower CD4 cell count decline in treatment-naive patients of the Swiss HIV Cohort Study. AIDS. 2009 Jun 19;23(10):1269-76. |
| Filename | Link to 14-scientific-publications.html |
| Filesize | Link |
| Filetype | html (Mime Type: link) |
| Created On: | 10/06/2009 15:28 |
| Last updated on | 10/06/2009 15:29 |




