| Property | Value |
| Name | Investigation of expert rule bases, logistic regression, and non-linear machine learning (...) |
| Description | Prosperi MC, Altmann A, Rosen-Zvi M, Aharoni E, Borgulya G, Bazso F, Sànnerborg A, Schülter E, Struck D, Ulivi G, Vandamme AM, Vercauteren J, Zazzi M; EuResist and Virolab study groups. Investigation of expert rule bases, logistic regression, and non-linear machine learning techniques for predicting response to antiretroviral treatment. Antivir Ther. 2009;14(3):433-42. |
| Filename | Link to 14-scientific-publications.html |
| Filesize | Link |
| Filetype | html (Mime Type: link) |
| Created On: | 10/06/2009 15:20 |
| Last updated on | 10/06/2009 15:21 |




