| Property | Value |
| Name | Grid-based Interactive Decision Support in BioMedicine |
| Description | Grid-based Interactive Decision Support in BioMedicine, A. Tirado-Ramos; P.M.A. Sloot and M.T. Bubak in T. El-Ghazali and A. Zomaya, editors, Grids for Bioinformatics and Computational Biology, (in press). John Wiley and Sons, USA, 2007. Introduction: The challenges discovered when studying humans as complex systems, from a biomedical viewpoint (from cells to interacting individuals), cover the whole spec trum from genome to health and cross temporal and spatial scales. This includes studying biomedical issues using multiscale and multiscience models and techniques all the way from genomics to the macroscopic medical scale. This is also aggravated by the continuous increase in the amount of digital data produced by modern high throughput biomedical detection and analysis systems. As reported by Hey et al., it is expected that larger amounts of digital data will be generated by next generations of large scale, collaborative eScience experiments. New experiments in science and engineering will cover the whole spectrum, from the simulation of complete biological systems, to cuttingedge research in bioinformatics. (...) |
| Filename | Grid-based_Interactive_Decision_Support_in_BioMedicine.pdf |
| Filesize | 740.44 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Created On: | 12/11/2007 17:34 |
| Last updated on | 11/10/2008 16:42 |




