| Property | Value |
| Name | Equilibrium spherically curved two-dimensional Lennard-Jones systems |
| Description | Equilibrium spherically curved two-dimensional Lennard-Jones systems , J.M. Voogd; P.M.A. Sloot and R. van Dantzig. J. Chem. Phys., vol. 123, nr 084105 pp. 1-5. 2005. Abstract: To learn about the basic aspects of nanoscale spherical molecular shells during their formation, spherically curved two-dimensional N-particle Lennard-Jones systems are simulated, studying curvature evolution paths at zero temperature. |
| Filename | Equilibrium_spherically_curved_two-dimensional_Lennard-Jones_systems.pdf |
| Filesize | 90.94 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Created On: | 12/11/2007 17:32 |
| Last updated on | 11/10/2008 16:45 |




